Key Biscayne Homes – Homes
Key Biscayne homes afford the ultimate island life filled with privacy and quality. If you’re searching for a place that provides an experience on top of a place to call home, this vibrant community may be for you. It is one of the most exciting areas around Miami. One look at any of the listings below and you’ll understand its appeal. No matter the features of the property you consider, you’ll find it to be an incredible investment opportunity. Sales tend to be quick, so you’ll want to make your move.
Sorted by
- List View
- Map View
- Grid View
- $1,550,0003 beds, 2 baths2,661 sqft lot 7,499 sqftMLS A10455915
- $1,440,0004 beds, 3 baths3,155 sqft lot 7,836 sqftMLS A10455831
- 3 beds, 2 baths1,720 sqftMLS A10453651
- $3,940,0004 beds, 8 baths5,785 sqft lot 8,088 sqftMLS A10453208
- $11,500,0007 beds, 7 baths18,698 sqft lot 20,000 sqftMLS A10452641
- $7,490,0000 beds, 0 bathlot 15,200 sqftMLS A10452731
- $8,950,0005 beds, 5 baths4,849 sqft lot 15,158 sqftMLS A10452635
- $5,250,0000 beds, 0 bath14,250 sqftMLS A10449693
- $1,425,0003 beds, 1 bath1,934 sqft lot 7,652 sqftMLS A10449519
- $3,295,0005 beds, 6 baths4,632 sqft lot 7,210 sqftMLS A10455321
- $2,545,0004 beds, 3 baths2,909 sqft lot 7,453 sqftMLS A10447109
- $2,999,0005 beds, 5 baths5,239 sqft lot 9,413 sqftMLS A10449255
- $3,500,0006 beds, 8 baths4,826 sqft lot 7,499 sqftMLS A10447559
- $2,190,0003 beds, 3 baths2,627 sqft lot 12,023 sqftMLS A10449650
- $3,290,0005 beds, 6 bathslot 7,499 sqftMLS A10446321
- $3,250,0005 beds, 5 baths7,577 sqft lot 7,499 sqftMLS A10445294
- $4,850,0005 beds, 7 baths6,668 sqft lot 10,500 sqftMLS A10443174
- $2,987,0005 beds, 6 baths4,459 sqft lot 7,499 sqftMLS A10444842
- $1,980,0004 beds, 4 baths2,713 sqft lot 7,307 sqftMLS A10442991
- $1,500,0004 beds, 3 baths1,651 sqft lot 7,694 sqftMLS A10442713
- $2,125,0005 beds, 4 baths2,600 sqft lot 7,499 sqftMLS A10441610
- $1,450,0003 beds, 2 baths1,529 sqft lot 7,499 sqftMLS A10441435
- $1,750,0003 beds, 3 baths1,988 sqftMLS A10438945
- $1,750,0003 beds, 4 baths2,182 sqft lot 3,847 sqftMLS A10439495
- $1,495,0004 beds, 2 baths2,131 sqft lot 7,499 sqftMLS A10438876
- $3,300,0005 beds, 6 baths4,652 sqft lot 7,499 sqftMLS A10439050
- $1,595,0003 beds, 2 baths1,962 sqft lot 7,499 sqftMLS A10437645
- $5,499,5004 beds, 4 baths4,515 sqft lot 15,600 sqftMLS A10434054
- $4,945,0006 beds, 6 baths7,642 sqft lot 8,840 sqftMLS A10435070
- $2,150,0004 beds, 4 baths2,334 sqft lot 8,092 sqftMLS A10433702
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2018.