North Bay Road – Homes
Located in the heart of Miami Beach where the waters of Biscayne Bay converge with properties of North Bay Road, this exclusive neighborhood offers residents downtown city conveniences with the relaxed luxuries of ocean life. The residences are an impressive array of different styles, layouts, and features, offering plenty of desirable investments from which to choose. A North Bay Road home is quite the elite deal, so search fervently and Turchin Group will be ready to join your pursuit.
Sorted by
- List View
- Map View
- Grid View
- $1,750,0005 beds, 5 baths4,445 sqftMLS A10454602
- $1,795,0005 beds, 4 baths4,696 sqft lot 25,899 sqftMLS A10452030
- $3,799,0006 beds, 6 baths5,224 sqft lot 17,159 sqftMLS A10452015
- $1,499,0003 beds, 3 baths2,250 sqft lot 5,999 sqftMLS A10444835
- $2,995,0004 beds, 5 baths3,100 sqft lot 8,538 sqftMLS A10432501
- $3,500,0006 beds, 5 baths4,841 sqft lot 8,539 sqftMLS A10447029
- $2,999,9997 beds, 6 baths8,397 sqft lot 7,319 sqftMLS A10425568
- $2,150,0006 beds, 6 baths4,414 sqft lot 7,796 sqftMLS A10425331
- $1,499,0003 beds, 3 baths1,903 sqft lot 6,499 sqftMLS A10415964
- $2,999,0004 beds, 4 baths3,240 sqft lot 10,609 sqftMLS A10421531
- $18,950,0006 beds, 8 baths10,665 sqft lot 21,228 sqftMLS A10400888
- $12,500,0006 beds, 8 baths8,200 sqft lot 20,000 sqftMLS A10393785
- $2,999,0005 beds, 7 baths5,288 sqft lot 6,750 sqftMLS A10394449
- $13,999,0005 beds, 7 baths6,962 sqft lot 12,758 sqftMLS A10387056
- $14,990,0006 beds, 8 baths10,070 sqft lot 19,199 sqftMLS A10379289
- $12,900,0009 beds, 11 baths8,569 sqft lot 25,409 sqftMLS A10379455
- $19,750,00010 beds, 13 baths10,389 sqft lot 32,084 sqftMLS A10378053
- $5,000,0007 beds, 6 baths6,681 sqft lot 17,100 sqftMLS A10376976
- $29,995,0007 beds, 10 baths18,219 sqft lot 23,999 sqftMLS A10377087
- $1,299,0003 beds, 2 baths2,031 sqft lot 7,319 sqftMLS A10375994
- $18,000,0006 beds, 10 baths14,949 sqft lot 23,999 sqftMLS A10380092
- $14,999,0004 beds, 7 baths9,142 sqft lot 20,000 sqftMLS A10374875
- $2,048,7775 beds, 5 baths4,986 sqft lot 8,557 sqftMLS A10365169
- $27,950,0007 beds, 11 baths14,000 sqft lot 26,008 sqftMLS A10358978
- $4,200,0004 beds, 3 baths2,873 sqft lot 16,366 sqftMLS A10355567
- $9,749,0005 beds, 6 baths6,441 sqft lot 23,999 sqftMLS A10340689
- $6,995,0007 beds, 7 baths6,309 sqft lot 37,734 sqftMLS A10340088
- $5,399,0005 beds, 6 baths7,831 sqft lot 12,075 sqftMLS A10305609
- $3,695,0007 beds, 7 baths6,854 sqft lot 12,427 sqftMLS A10297003
- $1,550,0004 beds, 3 baths3,679 sqft lot 8,550 sqftMLS A10235242
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2018.