19112 Fisher Island Dr #19112, Fisher Island, FL 33109 (MLS # A11187978)
|
Welcome to exclusive Fisher Island's paradise, the most luxurious, desirable, and wealthiest zip code in America with amenities galore!!!! What an amazing opportunity to own this fabulous, bright, and sunny 3bed/3bath residence - 2049 SQFT of living area + a super-size beautiful wrap around open terrace offering breathtaking ocean and garden views, a fantastic floor plan, marble floors throughout, newer stainless steel kitchen appliances, unfurnished but furniture can be negotiable, etc. One of the best features is that Seaside is one of the few Condos in Fisher Island that allows short term rentals therefore is it a great buy not only for end users but also for investors looking to own a vacation rental in the most prestigious address in South Florida! No equity membership required!
DAYS ON MARKET | 77 | LAST UPDATED | 4/13/2022 |
---|---|---|---|
TRACT | SEASIDE CONDO | YEAR BUILT | 1989 |
COMMUNITY | 42 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Marina, Clubhouse, Community Kitchen, Elevator(s), Fitness Center, Other, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Transportation Service, Trash |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 42 |
CONSTRUCTION | BLOCK |
EXTERIOR | Patio, Porch |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 9410, Quarterly |
INTERIOR | Bedroom on Main Level, Breakfast Area, Built-in Features, Closet Cabinetry, Custom Mirrors, Exterior Lighting, First Floor Entry, Living/Dining Room, Main Level Master, Main Living Area Entry Level, Walk-In Closet(s) |
LOT | 0 |
PARKING | Assigned,Covered,Detached,Garage,Guest |
POOL | Yes |
POOL DESCRIPTION | Heated |
STORIES | 6 |
STYLE | Garden Apartment |
SUBDIVISION | SEASIDE CONDO |
TAXES | 29909 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Ocean,Water |
WATER ACCESS | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.