16901 COLLINS AVE #1502, Sunny Isles Beach, FL 33160 (MLS # A11188586)
|
Amazing direct ocean front unit by starchitects Herzog and De Meuron! Start building with Gaggenau appliances,ample terraces, gourmet kitchen, private elevator, and much more! Unit is decorator ready. Tenant occupied until 5/8/2023 at $12,000 a month.
DAYS ON MARKET | 78 | LAST UPDATED | 4/13/2022 |
---|---|---|---|
TRACT | JADE SIGNATURE | YEAR BUILT | 2018 |
COMMUNITY | 22 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Bike Storage, Cabana, Community Kitchen, Elevator(s), Fitness Center, Library, Playground, Pool, Sauna, Spa/Hot Tub, Trash |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Ice Maker, Self Cleaning Oven, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 1623, Monthly |
INTERIOR | Eat-in Kitchen, Elevator, Exterior Lighting, Family/Dining Room, Other |
LOT | 0 |
PARKING | One Space,Valet |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 57 |
STYLE | High Rise |
SUBDIVISION | JADE SIGNATURE |
TAXES | 0 |
VIEW DESCRIPTION | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fortune International Realty B
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.