361 Los Pinos Pl, Coral Gables, FL 33143 (MLS # A11217689)
|
Nestled in the heart of one of Coral Gables’ most sought after gated communities.This completely updated Cocoplum masterpiece is the epitome of wf luxury.Impeccably designed by TAI architecture & Opus Design this home features 5 bedrooms, 6/2 baths, oversize living, formal dining room & multiple family areas.Chef’s kitchen is an epicurean delight w gas stove,Miele & Viking appliances & ample area for family gatherings.Expansive, 2nd floor primary bedroom features separate sitting room, 2 oversize closets & luxurious bathroom.Multiple outdoor terraces w limestone floors,outdoor kitchen,heated pool, & 126 ft of water frontage w private 55-ft dock provide for outdoor entertaining.Enjoy the private side of Coral Gables while still being steps away from world class schools, dining & shopping.
DAYS ON MARKET | 475 | LAST UPDATED | 7/1/2023 |
---|---|---|---|
TRACT | COCOPLUM SEC 1 | YEAR BUILT | 2023 |
COMMUNITY | 41 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Dec 14, '22 | $19,999,000 |
---|---|
Dec 14, '22 - Mar 14, '23 | $24,900,000 |
Mar 14, '23 - Apr 10, '23 | $22,000,000 |
Apr 10, '23 - Today | $19,900,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Gated, Maintained Community, Tennis Court(s) |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Lighting, Security/High Impact Doors |
GARAGE | Yes |
HEAT | CENTRAL |
INTERIOR | Bedroom on Main Level, Breakfast Area, Dining Area, Dual Sinks, Eat-in Kitchen, Entrance Foyer, First Floor Entry, Kitchen Island, Separate Shower, Separate/Formal Dining Room, Upper Level Primary, Walk-In Closet(s) |
LOT | 0.54 acre(s) |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | COCOPLUM SEC 1 |
TAXES | 73306 |
VIEW | Yes |
VIEW DESCRIPTION | Canal,Garden |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Elliman
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.