185 SW 7th St #4014, Miami, FL 33130 (MLS # A11287991)
|
40th floor views! Beautiful one bedroom condo in the heart of Brickell (financial district) with one of the best views of Miami, Virginia Key, Brickell Skyline, Coconut Grove, Coral Gables, Iconic Biltmore Hotel, all of Elliot Key and the upper Florida Keys; you will feel like you're on top of the world. Great Home OR Investor opportunity with rents averaging $3k a month plus. Living room, kitchen and bedroom have floor to ceiling views! Relax on your spacious balcony. Modern kitchen and bath. Spacious walk-in closet. Large linen closet. Washer, dryer included. Bamboo hardwood floors. Tons of amenities include, pool, gym, Yoga studio. Clubhouse available for parties. 1 parking space included. Valet parking for second vehicle available. Total area 909 sq. ft. Easy To Show. Will Sell Fast!
DAYS ON MARKET | 311 | LAST UPDATED | 8/28/2023 |
---|---|---|---|
TRACT | LATITUDE ON THE RIVER CON | YEAR BUILT | 2007 |
COMMUNITY | 41 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jan 20, '23 | $539,000 |
---|---|
Jan 20, '23 - Feb 1, '23 | $519,000 |
Feb 1, '23 - May 10, '23 | $499,000 |
May 10, '23 - Jul 8, '23 | $469,000 |
Jul 8, '23 - Today | $565,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK, Pre-Cast Concrete |
EXTERIOR | Security/High Impact Doors |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL |
HOA DUES | 688, Monthly |
INTERIOR | Bedroom on Main Level, Elevator, First Floor Entry, Garden Tub/Roman Tub, Other |
LOT | 0 |
PARKING | Assigned,Deeded,One Space,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 44 |
STYLE | High Rise |
SUBDIVISION | LATITUDE ON THE RIVER CON |
TAXES | 4147 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Ocean,Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fathom Realty FL, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.