216 Palm Ave, Miami Beach, FL 33139 (MLS # A11292544)
|
New modern waterfront masterpiece in one of the most coveted communities in Miami Beach with finishes never seen before in a house like this. The Custom Built Estate features 2 Levels + Extensive 3rd Level Rooftop terrace with Miami Skyline views, Top of the line appliances, Outdoor kitchen, Floor-to-ceiling impact glass doors and floating staircase. The Finest & Most Private Luxury Residence on All of Palm Island ready to live in. Impeccably furnished by Artefacto, with their quality and elegance makes this house a true object of desire. Automated with state-of-the-Art technology. Furniture is not included in asking price.
DAYS ON MARKET | 148 | LAST UPDATED | 1/14/2023 |
---|---|---|---|
TRACT | PALM ISLAND | YEAR BUILT | 2022 |
COMMUNITY | 42 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 4, '23 | $21,900,000 |
---|---|
Jan 4, '23 - Jan 14, '23 | $20,900,000 |
Jan 14, '23 - Today | $19,900,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Gated, Home Owners Association, Maintained Community, Sidewalks, Street Lights, Tennis Court(s) |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Some Gas Appliances, Washer |
AREA | 42 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Lighting, Outdoor Grill, Security/High Impact Doors |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 750, Annually |
INTERIOR | Bedroom on Main Level, Closet Cabinetry, Custom Mirrors, Dining Area, Dual Sinks, Elevator, First Floor Entry, Kitchen Island, Pantry, Separate Shower, Separate/Formal Dining Room, Upper Level Primary, Walk-In Closet(s) |
LOT | 10000 sq ft |
LOT DESCRIPTION | < 1/4 Acre, Sprinklers Automatic |
PARKING | Attached,Driveway,Garage,Paver Block,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Heated,In Ground,Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | PALM ISLAND |
TAXES | 60441 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Water |
WATER | Public |
WATER ACCESS | Bay, Intracoastal, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay Front,Intracoastal Access,Ocean Access,Seawall |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Julies Realty, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.