1970 NE 118 Rd, North Miami, FL 33181 (MLS # A11333202)
|
WideBay Views to Miami Beach and Downtown Skyline, Custom home new built in 2001, Walk into 24' High Ceiling entry looking straight through to the water. "OWNER WILL FINANCE @6%" .Priced well for location with over 6100 gross sq.ft.Huge Open Double Island maple and granite Eat-in kitchen with SS Viking appliances.Very large bedrooms 3 w/Bayview's all baths are marble to ceiling,Master Suite has 15 Foot Vaulted Ceilings,spacious master bath in marble & granite with Jacuzzi,toilet,bidet and Large Walk in closet w/storage, romantic double wood-burning fireplaces one in Family room, 2nd in Master Bdr. Custom outdoor gazebo kitchen. 24,000 pound boatlift,18K Gas Generator, private electronic gate entry, In addition to Police manned Guard Gated Entrance. Easy to See, Broker only minutes away.
DAYS ON MARKET | 244 | LAST UPDATED | 9/22/2023 |
---|---|---|---|
TRACT | SANS SOUCI ESTATES | YEAR BUILT | 2001 |
COMMUNITY | 22 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 11, '23 | $4,990,000 |
---|---|
Jul 11, '23 - Aug 2, '23 | $4,900,000 |
Aug 2, '23 - Aug 17, '23 | $4,800,000 |
Aug 17, '23 - Today | $4,700,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Gated, Tennis Court(s) |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Some Gas Appliances, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Balcony, Deck, Fence, Lighting, Security/High Impact Doors, Shutters Electric, Storm/Security Shutters |
FIREPLACE | Yes |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Bedroom on Main Level, Bidet, Breakfast Area, Dining Area, Dual Sinks, Eat-in Kitchen, Entrance Foyer, Fireplace, Jetted Tub, Kitchen Island, Pantry, Separate Shower, Separate/Formal Dining Room, Split Bedrooms, Upper Level Primary, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 9060 sq ft |
LOT DESCRIPTION | < 1/4 Acre |
PARKING | Attached,Driveway,Garage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Automatic Chlorination,Heated,In Ground,Other,Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean, Two Story |
SUBDIVISION | SANS SOUCI ESTATES |
TAXES | 22010 |
UTILITIES | Cable Available, Electric - Generator Hookup |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Water |
WATER | Public |
WATER ACCESS | Bay, Intracoastal, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay Front,Intracoastal Access,No Fixed Bridges,Ocean Access |
ZONING | 0900 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tomlinson Realty Group
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.