15811 Collins Ave #705, Sunny Isles Beach, FL 33160 (MLS # A11391335)
|
AMAZING 2 BEDROOMS/ 2 BATHS IN TRUMP TOWERS III. FULLY FURNISHED. BEST PRICE IN THE BUILDING. OCEANFRONT BUILDING. OCEAN FRONT BUILDING WITH SPECTACULAR INTRACOASTAL AND CITY VIEWS FROM 7TH FLOOR. . 5 STAR AMENITIES. TENANT OCCUPIED UNTIL DECEMBER 2023. MOTIVATED SELLER. WONT LAST.
DAYS ON MARKET | 108 | LAST UPDATED | 9/19/2023 |
---|---|---|---|
TRACT | TDR TOWER III CONDO | YEAR BUILT | 2010 |
COMMUNITY | 22 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Billiard Room, Bike Storage, Business Center, Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Security/High Impact Doors |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 902, Monthly |
INTERIOR | Bedroom on Main Level, Breakfast Area, Dining Area, Dual Sinks, Elevator, First Floor Entry, Separate/Formal Dining Room |
LOT | 0 |
PARKING | Attached,Covered,Garage,Two or More Spaces,Valet |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 43 |
STYLE | High Rise |
SUBDIVISION | TDR TOWER III CONDO |
TAXES | 8866 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | Intercoastal |
WATER ACCESS | Bay, Intracoastal, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay Front,Intracoastal Access,Ocean Access,Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dezer Platinum Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.