1330 West Ave #909, Miami Beach, FL 33139 (MLS # A11397211)
|
Experience luxury living at the Waverly in Miami Beach! This spacious 2-bed, 2-bath condo offers sweeping views from every room. Enjoy wood floors, fresh paint, upgraded closets, and an open kitchen with granite counters. The building provides 24-hour security, valet, a fitness center, and a 4th level with outdoor kitchens, gardens, a market, and more. Take a dip in the heated Bayfront pool or explore nearby attractions like Lincoln Road and Whole Foods/Trader Joe's. Pet-friendly. Don't miss this opportunity for prime Miami Beach living at the Waverly!
DAYS ON MARKET | 181 | LAST UPDATED | 10/30/2023 |
---|---|---|---|
TRACT | THE WAVERLY AT SOUTH BEAC | YEAR BUILT | 2001 |
COMMUNITY | 32 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 28, '23 | $719,500 |
---|---|
Aug 28, '23 - Oct 17, '23 | $699,500 |
Oct 17, '23 - Oct 30, '23 | $694,500 |
Oct 30, '23 - Today | $679,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 32 |
BUYER'S BROKERAGE COMPENSATION | 2.5% |
CONSTRUCTION | BLOCK |
EXTERIOR | Barbecue, Tennis Court(s) |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1219 |
INTERIOR | Other, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Covered |
POOL DESCRIPTION | Association, Heated |
STORIES | 36 |
STYLE | HighRise |
SUBDIVISION | THE WAVERLY AT SOUTH BEAC |
TAXES | 7830 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, City |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.