20880 NE 30th Pl, Aventura, FL 33180 (MLS # A11428419)
|
Beautiful 4 bedroom/3.5 home located in Aventura Lakes. Contact Listing agent for showings, 24 Hr notice required.
DAYS ON MARKET | 124 | LAST UPDATED | 10/26/2023 |
---|---|---|---|
TRACT | AVENTURA LAKES - PHASE 1 | YEAR BUILT | 1999 |
COMMUNITY | 12 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 26, '23 | $1,500,000 |
---|---|
Oct 26, '23 - Today | $1,485,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Other, Refrigerator, Self Cleaning Oven, Washer |
AREA | 12 |
BUYER'S BROKERAGE COMPENSATION | 3% |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 895 |
INTERIOR | Entrance Foyer, Other, Walk-In Closet(s) |
LOT | 3455 acre(s) |
PARKING | Driveway, Guest |
POOL DESCRIPTION | None, Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, TwoStory |
SUBDIVISION | AVENTURA LAKES - PHASE 1 |
TAXES | 10838 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | None, Other |
WATER | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 0600 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Martina
Hajkova to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.